
| University Integrated (graduate, Master's) studies | ||||
|---|---|---|---|---|
| Code | Name | Credits | ECTS credits | Department |
| FMCHA11101 | Chemistry | 5 | 5 | F |
| University first cycle (undergraduate, Bachelor' s) studies | ||||
|---|---|---|---|---|
| Code | Name | Credits | ECTS credits | Department |
| FMCHB11804 | Medical form technology fundamentals | 5 | 5 | F |
| FMCHB11203 | Analytical chemistry | 7 | 7 | F |
| FMCHB11603 | Basics of chromatography | 6 | 6 | F |
| FMCHB11802 | Biochemical Engineering and Biotechnology | 5 | 5 | F |
| FMCHB11601 | Biochemical Methods | 6 | 6 | F |
| FMCHB11404 | Biodata Mining (complex project) | 5 | 5 | F |
| FMCHB11702 | Bioengineering (Processes and Apparatus of Biotechnology) | 6 | 6 | F |
| FMCHB11206 | Biology | 4 | 4 | F |
| FMCHB11701 | Biopharmacy | 5 | 5 | F |
| FMCHB11401 | Chemical Kinetics | 6 | 6 | F |
| FMCHB11301 | Chemical Thermodynamics | 5 | 5 | F |
| FMCHB11202 | Chemistry | 3 | 3 | F |
| FMCHB11202 | Chemistry | 3 | 3 | I |
| FMCHB11101 | Chemistry | 5 | 5 | F |
| FMCHB11101 | Chemistry | 5 | 5 | H |
| FMCHB11101 | Chemistry | 5 | 5 | I |
| FMCHB11103 | Chemistry | 5 | 5 | F |
| FMCHB11103 | Chemistry | 5 | 5 | H |
| FMCHB11103 | Chemistry | 5 | 5 | I |
| FMCHB11105 | Chemistry | 5 | 5 | F |
| FMCHB11108 | Chemistry | 5 | 5 | F |
| FMCHB11109 | Chemistry | 5 | 5 | F |
| FMCHB11109 | Chemistry | 5 | 5 | H |
| FMCHB11109 | Chemistry | 5 | 5 | I |
| FMCHB11204 | Chemistry | 3 | 3 | F |
| FMCHB11204 | Chemistry | 3 | 3 | I |
| FMCHB11106 | Chemistry | 5 | 5 | F |
| FMCHB11106 | Chemistry | 5 | 5 | H |
| FMCHB11106 | Chemistry | 5 | 5 | I |
| FMCHB11303 | Chemistry | 3 | 3 | F |
| FMCHB11303 | Chemistry | 3 | 3 | I |
| FMCHB11110 | Chemistry | 5 | 5 | F |
| FMCHB11110 | Chemistry | 5 | 5 | H |
| FMCHB11110 | Chemistry | 5 | 5 | I |
| FMCHB11209 | Chemistry | 3 | 3 | F |
| FMCHB11209 | Chemistry | 3 | 3 | I |
| FMCHB11102 | Chemistry | 5 | 5 | F |
| FMCHB11102 | Chemistry | 5 | 5 | I |
| FMCHB11509 | Chemistry | 5 | 5 | F |
| FMCHB11210 | Chemistry | 5 | 5 | H |
| FMCHB11304 | Chemistry | 3 | 3 | F |
| FMCHB11304 | Chemistry | 3 | 3 | I |
| FMCHB11208 | Chemistry | 3 | 3 | I |
| FMCHB11201 | Chemistry | 3 | 3 | H |
| FMCHB11402 | Chemistry of natural compounds | 6 | 6 | F |
| FMCHB11803 | Ecological Biotechnology | 3 | 3 | F |
| FMCHB11705 | Enzymology | 6 | 6 | F |
| FMCHB11700 | Final Thesis 1 | 3 | 3 | F |
| FMCHB11800 | Final Thesis 2 | 6 | 6 | F |
| FMCHB11801 | Final Thesis 3 | 7 | 7 | F |
| FMCHB11503 | Fundamentals of Biochemistry | 9 | 9 | F |
| FMCHB11602 | Fundamentals of Gene Engineering | 6 | 6 | F |
| FMCHB11805 | Fundamentals of immunology | 5 | 5 | F |
| FMCHB11504 | Fundamentals of microbiology | 8 | 8 | F |
| FMCHB13111 | General Chemistry | 4 | 4 | F |
| FMCHB11104 | General chemistry | 8 | 8 | F |
| FMCHB11107 | General chemistry | 5 | 5 | F |
| FMCHB11501 | Microbiologic Technology | 7 | 7 | F |
| FMCHB11502 | Models in Biology | 6 | 6 | F |
| FMCHB11302 | Organic chemistry | 8 | 8 | F |
| FMCHB11205 | Organic chemistry | 4 | 4 | F |
| FMCHB11403 | Practice 1 | 6 | 6 | F |
| FMCHB11604 | Practice 2 | 6 | 6 | F |
| FMCHB11704 | Technology of Pure Proteins | 6 | 6 | F |
| University second cycle (graduate, Master' s) studies | ||||
|---|---|---|---|---|
| Code | Name | Credits | ECTS credits | Department |
| FMCHM11316 | Bioregeneration technologies | 6 | 6 | F |
| FMCHM11315 | Biochemical Engineering | 8 | 8 | F |
| FMCHM11314 | Bioinformatics | 4 | 4 | F |
| FMCHM11111 | Biology of prokaryotes and eukaryotes | 6 | 6 | F |
| FMCHM11110 | Cell biology | 6 | 6 | F |
| FMCHM11210 | Cellular technology | 8 | 8 | F |
| FMCHM11203 | Chemical Thermodynamics | 5 | 5 | F |
| FMCHM11203 | Chemical Thermodynamics | 5 | 5 | I |
| FMCHM11310 | Diagnostic nano-biotechnology | 6 | 6 | F |
| FMCHM11311 | Gene engineering | 6 | 6 | F |
| FMCHM11211 | Immunotechnology | 6 | 6 | F |
| FMCHM11215 | Industrial biotechnology | 6 | 6 | F |
| FMCHM11100 | Masre's Thesis 1 | 6 | 6 | F |
| FMCHM11101 | Master's Thesis 1 | 6 | 6 | F |
| FMCHM11201 | Master's Thesis 2 | 6 | 6 | F |
| FMCHM11200 | Master's Thesis 2 | 6 | 6 | F |
| FMCHM11301 | Master's Thesis 3 | 6 | 6 | F |
| FMCHM11300 | Master's Thesis 3 | 6 | 6 | F |
| FMCHM11401 | Master's Thesis 4 | 30 | 30 | F |
| FMCHM11400 | Master's Thesis 4 | 30 | 30 | F |
| FMCHM11313 | Mathematical Modeling of Biological Systems | 6 | 6 | F |
| FMCHM11312 | Methods of Gene Engineering | 6 | 6 | F |
| FMCHM11212 | Methods of Isolation and Purification of Proteins | 8 | 8 | F |
| FMCHM11115 | Molecular biology and molecular genetics | 6 | 6 | F |
| FMCHM11114 | Molecular biology and molecular genetics | 6 | 6 | F |
| FMCHM11214 | Nanomedicine | 6 | 6 | F |
| FMCHM11116 | Proteomics | 6 | 6 | F |
| FMCHM11112 | Regenerative biology | 6 | 6 | F |
| FMCHM11213 | Research and Innovations | 4 | 4 | F |
| FMCHM11118 | Systems biology | 6 | 6 | F |
| FMCHM11113 | Stem cell biology | 6 | 6 | F |
| FMCHM11117 | Tissue engineering | 6 | 6 | F |
This page is administrated by: Ričardas Mališauskas